De Beque School District 49-JT, Colorado
About
Outline
Summary
Unique Area Identifier | 511143 |
Name | De Beque School District 49-JT |
State | Colorado |
Area (square miles) | 1,159.37 |
Land Area (square miles) | 1,158.40 |
Water Area (square miles) | 0.97 |
% of Land Area | 99.92 |
% of Water Area | 0.08 |
Latitude of the Internal Point | 39.48224330 |
Longtitude of the Internal Point | -108.44546990 |
Total Population | 921 |
Total Housing Units | 428 |
Total Households | 352 |
Median Age | 42.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for De Beque School District 49-JT, Colorado
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Garfield County School District 16, CO
- Grand School District, UT
- Meeker School District RE1, CO
- Mesa County Valley School District 51, CO
- Plateau Valley School District 50, CO
- Rangely School District RE-4, CO
- Uintah School District, UT
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Mesa County, CO (146,723)
- Garfield County, CO (56,389)
- Uintah County, UT (32,588)
- Grand County, UT (9,225)
- Rio Blanco County, CO (6,666)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Fruita CCD, Mesa County, CO (23,655)
- West Garfield CCD, Garfield County, CO (6,041)
- Uintah and Ouray CCD, Uintah County, UT (5,753)
- Meeker CCD, Rio Blanco County, CO (3,858)
- Rangely CCD, Rio Blanco County, CO (2,808)
- Collbran CCD, Mesa County, CO (2,490)
- De Beque CCD, Mesa County, CO (934)
- Thompson Springs CCD, Grand County, UT (127)
- Uintah and Ouray CCD, Grand County, UT (0)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 54, CO (86,291)
- State House District 55, CO (79,305)
- State House District 57, CO (78,537)
- State House District 55, UT (38,435)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 7, CO (152,044)
- State Senate District 8, CO (148,629)
- State Senate District 26, UT (101,392)
- State Senate District 27, UT (93,972)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 15.02, Mesa County, CO (7,214)
- Census Tract 9521, Garfield County, CO (6,041)
- Census Tract 9402.01, Uintah County, UT (5,753)
- Census Tract 3, Grand County, UT (4,833)
- Census Tract 9511, Rio Blanco County, CO (3,858)
- Census Tract 18, Mesa County, CO (3,424)
- Census Tract 9512, Rio Blanco County, CO (2,808)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 81650, CO (13,006)
- 81635, CO (5,957)
- 81526, CO (5,321)
- 81648, CO (2,808)
- 81524, CO (2,300)
- 81624, CO (1,537)
- 81630, CO (979)
- 81525, CO (871)
- 81643, CO (793)
- 84540, UT (46)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Colorado | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 921 | 5,029,196 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 852 | 3,990,509 | 258,267,944 |
Hispanic or Latino Map | 69 | 1,038,687 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 883 | 4,089,202 | 223,553,265 |
Black or African American alone Map | 2 | 201,737 | 38,929,319 |
American Indian and Alaska Native alone Map | 4 | 56,010 | 2,932,248 |
Asian alone Map | 0 | 139,028 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 6,623 | 540,013 |
Some Other Race alone Map | 17 | 364,140 | 19,107,368 |
Two or More Races Map | 15 | 172,456 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 487 | 2,520,662 | 151,781,326 |
Female Map | 434 | 2,508,534 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 712 | 3,803,587 | 234,564,071 |
Under 18 years | 209 | 1,225,609 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 61 | 343,960 | 20,201,362 |
5 to 9 years | 49 | 348,603 | 20,348,657 |
10 to 14 years | 56 | 332,654 | 20,677,194 |
15 to 17 years | 43 | 200,392 | 12,954,254 |
18 and 19 years | 25 | 139,083 | 9,086,089 |
20 years | 15 | 69,437 | 4,519,129 |
21 years | 12 | 67,385 | 4,354,294 |
22 to 24 years | 33 | 211,793 | 12,712,576 |
25 to 29 years | 56 | 372,459 | 21,101,849 |
30 to 34 years | 50 | 353,819 | 19,962,099 |
35 to 39 years | 41 | 353,605 | 20,179,642 |
40 to 44 years | 64 | 346,039 | 20,890,964 |
45 to 49 years | 113 | 371,635 | 22,708,591 |
50 to 54 years | 80 | 371,063 | 22,298,125 |
55 to 59 years | 51 | 328,364 | 19,664,805 |
60 and 61 years | 26 | 115,654 | 7,113,727 |
62 to 64 years | 25 | 153,626 | 9,704,197 |
65 and 66 years | 21 | 80,153 | 5,319,902 |
67 to 69 years | 23 | 102,339 | 7,115,361 |
70 to 74 years | 21 | 127,468 | 9,278,166 |
75 to 79 years | 24 | 96,908 | 7,317,795 |
80 to 84 years | 14 | 73,144 | 5,743,327 |
85 years and over | 18 | 69,613 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 42.40 | 36.10 | 37.20 |
Male Map | 39.80 | 35.10 | 35.80 |
Female Map | 44.30 | 37.10 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 352 | 1,972,868 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 252 | 1,261,527 | 77,538,296 |
Husband-wife family Map | 209 | 971,397 | 56,510,377 |
Other family: Map | 43 | 290,130 | 21,027,919 |
Male householder, no wife present Map | 17 | 91,299 | 5,777,570 |
Female householder, no husband present Map | 26 | 198,831 | 15,250,349 |
Nonfamily households: Map | 100 | 711,341 | 39,177,996 |
Householder living alone Map | 80 | 550,794 | 31,204,909 |
Householder not living alone Map | 20 | 160,547 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 330 | 1,678,258 | 103,254,926 |
Hispanic or Latino householder: Map | 22 | 294,610 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 342 | 1,684,494 | 89,754,352 |
Householder who is Black or African American alone | 1 | 75,670 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 0 | 19,236 | 939,707 |
Householder who is Asian alone | 0 | 44,716 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 2,017 | 143,932 |
Householder who is Some Other Race alone | 5 | 103,385 | 4,916,427 |
Householder who is Two or More Races | 4 | 43,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 252 | 1,261,527 | 77,538,296 |
2-person household Map | 117 | 543,679 | 31,882,616 |
3-person household Map | 43 | 280,645 | 17,765,829 |
4-person household Map | 49 | 249,205 | 15,214,075 |
5-person household Map | 30 | 113,933 | 7,411,997 |
6-person household Map | 8 | 44,983 | 3,026,278 |
7-or-more-person household Map | 5 | 29,082 | 2,237,501 |
Nonfamily households: Map | 100 | 711,341 | 39,177,996 |
1-person household Map | 80 | 550,794 | 31,204,909 |
2-person household Map | 18 | 129,348 | 6,360,012 |
3-person household Map | 1 | 20,551 | 992,156 |
4-person household Map | 0 | 7,487 | 411,171 |
5-person household Map | 1 | 2,061 | 126,634 |
6-person household Map | 0 | 667 | 48,421 |
7-or-more-person household Map | 0 | 433 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 428 | 2,212,898 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 352 | 1,972,868 | 116,716,292 |
Vacant Map | 76 | 240,030 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 180 | 1,004,977 | 52,979,430 |
Owned free and clear Map | 81 | 288,123 | 23,006,644 |
Renter occupied Map | 91 | 679,768 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 7 | 57,644 | 4,137,567 |
Rented, not occupied Map | 1 | 3,058 | 206,825 |
For sale only Map | 10 | 32,673 | 1,896,796 |
Sold, not occupied Map | 4 | 5,418 | 421,032 |
For seasonal, recreational, or occasional use Map | 21 | 101,965 | 4,649,298 |
For migrant workers Map | 0 | 524 | 24,161 |
Other vacant Map | 33 | 38,748 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.61 | 2.49 | 2.58 |
Owner occupied Map | 2.69 | 2.57 | 2.65 |
Renter occupied Map | 2.38 | 2.34 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 261 | 1,293,100 | 75,986,074 |
Householder who is White alone Map | 252 | 1,159,190 | 63,446,275 |
Householder who is Black or African American alone Map | 1 | 30,955 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 0 | 9,056 | 509,588 |
Householder who is Asian alone Map | 0 | 26,860 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 974 | 61,911 |
Householder who is Some Other Race alone Map | 5 | 45,118 | 1,975,817 |
Householder who is Two or More Races Map | 3 | 20,947 | 1,042,158 |
Renter occupied: Map | 91 | 679,768 | 40,730,218 |
Householder who is White alone Map | 90 | 525,304 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 44,715 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 10,180 | 430,119 |
Householder who is Asian alone Map | 0 | 17,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1,043 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 58,267 | 2,940,610 |
Householder who is Two or More Races Map | 1 | 22,403 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 261 | 1,293,100 | 75,986,074 |
Not Hispanic or Latino householder Map | 245 | 1,147,073 | 69,617,625 |
Hispanic or Latino householder Map | 16 | 146,027 | 6,368,449 |
Renter occupied: Map | 91 | 679,768 | 40,730,218 |
Not Hispanic or Latino householder Map | 85 | 531,185 | 33,637,301 |
Hispanic or Latino householder Map | 6 | 148,583 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 261 | 1,293,100 | 75,986,074 |
1-person household Map | 51 | 290,450 | 16,453,569 |
2-person household Map | 102 | 489,896 | 27,618,605 |
3-person household Map | 34 | 203,538 | 12,517,563 |
4-person household Map | 40 | 184,668 | 10,998,793 |
5-person household Map | 25 | 77,305 | 5,057,765 |
6-person household Map | 6 | 29,150 | 1,965,796 |
7-or-more-person household Map | 3 | 18,093 | 1,373,983 |
Renter occupied: Map | 91 | 679,768 | 40,730,218 |
1-person household Map | 29 | 260,344 | 14,751,340 |
2-person household Map | 33 | 183,131 | 10,624,023 |
3-person household Map | 10 | 97,658 | 6,240,422 |
4-person household Map | 9 | 72,024 | 4,626,453 |
5-person household Map | 6 | 38,689 | 2,480,866 |
6-person household Map | 2 | 16,500 | 1,108,903 |
7-or-more-person household Map | 2 | 11,422 | 898,211 |
Loading...